green Sun Aug 1 03:41:01 PDT 2010 up: 9 days, 0 users, 92 procs, load=11
last pid: 66316_ load averages: 0.16, 0.11, 0.09 up 9+15:14:46 03:41:01
84 processes: 2 running, 82 sleeping
Mem: 33M Active, 380M Inact, 52M Wired, 21M Cache, 60M Buf, 11M Free
Swap: 1024M Total, 204K Used, 1024M Free
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
65933 root 10 0 7972K 7464K wait 0:05 10.99% 10.45% perl
71 root 2 0 2692K 2132K select 3:33 0.00% 0.00% named
151 root 4 0 2568K 2172K bpf 2:51 0.00% 0.00% arpwatch
68 root 2 0 960K 604K select 2:41 0.00% 0.00% syslogd
109 root 2 0 2780K 1912K select 2:20 0.00% 0.00% sendmail
27514 bb 2 0 460K 144K select 2:13 0.00% 0.00% ping
27515 bb -6 0 948K 520K piperd 0:38 0.00% 0.00% sed
32883 bb 2 0 1340K 660K accept 0:37 0.00% 0.00% bbd
134 root 2 0 4580K 2108K select 0:30 0.00% 0.00% httpd
153 mysql 2 0 11472K 1556K poll 0:08 0.00% 0.00% mysqld
32626 bb 10 0 632K 248K wait 0:06 0.00% 0.00% sh
32889 bb 10 0 632K 248K wait 0:06 0.00% 0.00% sh
32887 bb 10 0 632K 248K wait 0:06 0.00% 0.00% sh
32888 bb 10 0 632K 248K wait 0:06 0.00% 0.00% sh
32625 bb 10 0 632K 248K wait 0:06 0.00% 0.00% sh
102 root 2 0 1064K 720K select 0:05 0.00% 0.00% inetd
138 nobody 18 0 4792K 2580K lockf 0:04 0.00% 0.00% httpd
104 root 10 0 980K 644K nanslp 0:04 0.00% 0.00% cron
140 nobody 18 0 4792K 2584K lockf 0:04 0.00% 0.00% httpd
139 nobody 18 0 4676K 2492K lockf 0:03 0.00% 0.00% httpd
458 nobody 18 0 4676K 2484K lockf 0:03 0.00% 0.00% httpd
484 nobody 2 0 4792K 2584K select 0:03 0.00% 0.00% httpd
141 nobody 18 0 4676K 2488K lockf 0:03 0.00% 0.00% httpd
471 nobody 18 0 4676K 2488K lockf 0:03 0.00% 0.00% httpd
470 nobody 18 0 4676K 2488K lockf 0:03 0.00% 0.00% httpd
142 nobody 18 0 4792K 2680K lockf 0:03 0.00% 0.00% httpd
96 daemon 2 0 900K 548K sbwait 0:03 0.00% 0.00% rwhod
485 nobody 18 0 4676K 2488K lockf 0:03 0.00% 0.00% httpd
27516 bb -6 0 1076K 592K piperd 0:01 0.00% 0.00% grep
106 root 2 0 2732K 1304K select 0:01 0.00% 0.00% sshd
|