green Wed Mar 10 07:05:04 PST 2010 up: 109 days, 0 users, 69 procs, load=8
last pid: 2592_ load averages: 0.12, 0.08, 0.08 up 109+16:03:47 07:05:04
61 processes: 1 running, 60 sleeping
Mem: 218M Active, 205M Inact, 52M Wired, 15M Cache, 60M Buf, 8212K Free
Swap: 1024M Total, 6340K Used, 1018M Free
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
2521 root 2 0 7692K 7184K select 0:01 20.72% 3.76% perl
68 root 2 0 964K 444K select 30:04 0.00% 0.00% syslogd
151 root 4 0 2560K 1788K bpf 29:22 0.00% 0.00% arpwatch
71 root 2 0 3012K 1664K select 22:29 0.00% 0.00% named
35983 root 2 0 2784K 1852K select 14:19 0.00% 0.00% sendmail
134 root 2 0 4580K 1196K select 4:41 0.00% 0.00% httpd
211 bb 2 0 1340K 216K accept 2:30 0.00% 0.00% bbd
153 mysql 2 0 12136K 636K poll 1:32 0.00% 0.00% mysqld
218 bb 10 0 632K 216K wait 1:11 0.00% 0.00% sh
526 bb 10 0 632K 216K wait 1:11 0.00% 0.00% sh
369 bb 10 0 636K 216K wait 1:10 0.00% 0.00% sh
102 root 2 0 1064K 532K select 1:04 0.00% 0.00% inetd
138 nobody 18 0 4832K 1648K lockf 1:04 0.00% 0.00% httpd
139 nobody 18 0 4804K 1632K lockf 1:02 0.00% 0.00% httpd
140 nobody 18 0 4832K 1788K lockf 1:00 0.00% 0.00% httpd
141 nobody 18 0 4804K 1784K lockf 0:59 0.00% 0.00% httpd
142 nobody 18 0 4812K 1644K lockf 0:56 0.00% 0.00% httpd
668 nobody 18 0 4804K 1784K lockf 0:54 0.00% 0.00% httpd
669 nobody 18 0 4832K 1680K lockf 0:52 0.00% 0.00% httpd
670 nobody 2 0 4804K 1632K select 0:52 0.00% 0.00% httpd
671 nobody 18 0 4832K 1780K lockf 0:51 0.00% 0.00% httpd
672 nobody 18 0 4804K 1692K lockf 0:51 0.00% 0.00% httpd
104 root 10 0 980K 216K nanslp 0:38 0.00% 0.00% cron
96 daemon 2 0 900K 228K sbwait 0:31 0.00% 0.00% rwhod
106 root 2 0 2732K 520K select 0:03 0.00% 0.00% sshd
2592 bb 35 0 1912K 836K RUN 0:00 0.00% 0.00% top
2088 root 2 0 3096K 2356K select 0:00 0.00% 0.00% sendmail
2523 bb 10 0 652K 276K wait 0:00 0.00% 0.00% sh
94060 root 2 0 3072K 2296K select 0:00 0.00% 0.00% sendmail
2507 root 2 0 3032K 2220K select 0:00 0.00% 0.00% sendmail
|