green Sun Mar 14 23:05:35 PDT 2010 up: 114 days, 0 users, 66 procs, load=9
last pid: 7877_ load averages: 0.11, 0.09, 0.08 up 114+07:04:09 23:05:35
58 processes: 1 running, 57 sleeping
Mem: 217M Active, 199M Inact, 52M Wired, 27M Cache, 60M Buf, 3596K Free
Swap: 1024M Total, 6268K Used, 1018M Free
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
7803 root 2 0 7700K 7200K select 0:01 0.65% 0.54% perl
7877 bb 34 0 1908K 840K RUN 0:00 10.00% 0.49% top
7808 bb 10 0 652K 276K wait 0:00 1.00% 0.05% sh
68 root 2 0 964K 444K select 31:20 0.00% 0.00% syslogd
151 root 4 0 2560K 1792K bpf 30:42 0.00% 0.00% arpwatch
71 root 2 0 3012K 1664K select 23:41 0.00% 0.00% named
35983 root 2 0 2788K 1872K select 15:18 0.00% 0.00% sendmail
134 root 2 0 4580K 1192K select 4:52 0.00% 0.00% httpd
211 bb 2 0 1340K 224K accept 2:36 0.00% 0.00% bbd
153 mysql 2 0 12136K 636K poll 1:36 0.00% 0.00% mysqld
218 bb 10 0 632K 216K wait 1:14 0.00% 0.00% sh
526 bb 10 0 632K 216K wait 1:14 0.00% 0.00% sh
369 bb 10 0 636K 220K wait 1:13 0.00% 0.00% sh
102 root 2 0 1064K 532K select 1:10 0.00% 0.00% inetd
138 nobody 18 0 4832K 1628K lockf 1:05 0.00% 0.00% httpd
139 nobody 18 0 4804K 1624K lockf 1:03 0.00% 0.00% httpd
140 nobody 18 0 4832K 1772K lockf 1:01 0.00% 0.00% httpd
141 nobody 18 0 4804K 1768K lockf 1:00 0.00% 0.00% httpd
142 nobody 18 0 4812K 1604K lockf 0:58 0.00% 0.00% httpd
668 nobody 2 0 4804K 1772K select 0:56 0.00% 0.00% httpd
669 nobody 18 0 4832K 1680K lockf 0:54 0.00% 0.00% httpd
670 nobody 18 0 4804K 1620K lockf 0:53 0.00% 0.00% httpd
671 nobody 18 0 4832K 1768K lockf 0:52 0.00% 0.00% httpd
672 nobody 18 0 4804K 1672K lockf 0:52 0.00% 0.00% httpd
104 root 10 0 980K 216K nanslp 0:39 0.00% 0.00% cron
96 daemon 2 0 900K 228K sbwait 0:33 0.00% 0.00% rwhod
106 root 2 0 2732K 508K select 0:03 0.00% 0.00% sshd
7805 root 2 0 3088K 2344K select 0:00 0.00% 0.00% sendmail
74 daemon 2 0 968K 504K select 0:00 0.00% 0.00% portmap
135 root 10 0 644K 0K wait 0:00 0.00% 0.00%
|